Malaysia
Ramadan 2027 Calendar for Kuala Lumpur
Suhoor (Imsak) and Iftar times for every day of Ramadan in Kuala Lumpur, Malaysia.
Fasting time, from the end of suhoor to iftar: 13 h 14 min on the first day, 13 h 17 min on the last.
Adjusted on this device for your area: the first fast is on Sunday, February 7, 2027.
Adjusted on this device for your area: the first fast is on Tuesday, February 9, 2027.
Did Ramadan begin on a different day where you live?
Adjust by one day: the times stay the same, only the fast numbers move.
Print this Ramadan
Opens the print window: choose "Save as PDF". A4, one page.
Not your town? Use your location in the app
| Day | Date | Suhoor ends | Iftar (Maghrib) |
|---|---|---|---|
| Feb 7 Sun | 6:17 AM | 7:31 PM | |
| 1 | Feb 8 Mon | 6:17 AM | 7:31 PM |
| 2 | Feb 9 Tue | 6:17 AM | 7:31 PM |
| 3 | Feb 10 Wed | 6:17 AM | 7:31 PM |
| 4 | Feb 11 Thu | 6:17 AM | 7:31 PM |
| 5 | Feb 12 Fri | 6:17 AM | 7:31 PM |
| 6 | Feb 13 Sat | 6:17 AM | 7:31 PM |
| 7 | Feb 14 Sun | 6:17 AM | 7:31 PM |
| 8 | Feb 15 Mon | 6:17 AM | 7:31 PM |
| 9 | Feb 16 Tue | 6:17 AM | 7:31 PM |
| 10 | Feb 17 Wed | 6:17 AM | 7:31 PM |
| 11 | Feb 18 Thu | 6:17 AM | 7:31 PM |
| 12 | Feb 19 Fri | 6:17 AM | 7:31 PM |
| 13 | Feb 20 Sat | 6:17 AM | 7:31 PM |
| 14 | Feb 21 Sun | 6:16 AM | 7:31 PM |
| 15 | Feb 22 Mon | 6:16 AM | 7:31 PM |
| 16 | Feb 23 Tue | 6:16 AM | 7:31 PM |
| 17 | Feb 24 Wed | 6:16 AM | 7:31 PM |
| 18 | Feb 25 Thu | 6:16 AM | 7:31 PM |
| 19 | Feb 26 Fri | 6:16 AM | 7:31 PM |
| 20 | Feb 27 Sat | 6:16 AM | 7:31 PM |
| 21 | Feb 28 Sun | 6:15 AM | 7:31 PM |
| 22 | Mar 1 Mon | 6:15 AM | 7:31 PM |
| 23 | Mar 2 Tue | 6:15 AM | 7:31 PM |
| 24 | Mar 3 Wed | 6:15 AM | 7:31 PM |
| 25 | Mar 4 Thu | 6:15 AM | 7:30 PM |
| 26 | Mar 5 Fri | 6:14 AM | 7:30 PM |
| 27 | Mar 6 Sat | 6:14 AM | 7:30 PM |
| 28 | Mar 7 Sun | 6:14 AM | 7:30 PM |
| 29 (If Ramadan has 30 days) | Mar 8 Mon | 6:13 AM | 7:30 PM |
| 30 (If Ramadan has 30 days) | Mar 9 Tue | 6:13 AM | 7:30 PM |
| (If Ramadan has 30 days) | Mar 10 Wed | 6:13 AM | 7:30 PM |
About these dates and times
Where the dates come from
Expected first fast: Monday, February 8, 2027, by the Umm al-Qura calendar. Ramadan begins with the sighting of the new moon, so where you live it may begin a day earlier or later. Follow the announcement of your local masjid or moon-sighting authority.
The last fast and Eid al-Fitr depend on the sighting of the Shawwal moon.
How the times are found
Suhoor ends 3 minutes before Fajr (JAKIM method, Fajr at 18° and 3 minutes of caution). Iftar is at Maghrib, 3 minutes after sunset. This is the convention most masjids in Malaysia follow. Checked against JAKIM's timetable and kept on the safe side: suhoor never ends later and iftar never comes earlier. JAKIM's timetable also shows imsak, 10 minutes before Subuh, as a caution; the fast itself begins at Subuh.
The 30th fast
Ramadan has 29 or 30 days. If the Shawwal moon is not seen on the evening of the 29th fast, a 30th fast is kept (Bukhari 1909). Once the moon is announced, the row stays or goes.
★ The odd nights
Laylat al-Qadr is sought in the odd nights of the last ten (Bukhari 2017). The Islamic night comes before its day: the night of the 21st begins at the iftar of the 20th fast. The star marks the fast that follows each odd night.
Your local masjid
Times may differ by a few minutes from your local masjid's timetable. For suhoor, iftar and congregational prayer, follow your local masjid.