Bustandeen
Patuakhali Prayer Times December 2026 (Monthly Timetable)
Jumādā al-Ākhirah - Rajab 1448 AH · Barishal Division
bustandeen.com
Barishal Division
Patuakhali District Prayer Timetable
December 2026
Jumādā al-Ākhirah - Rajab 1448 AH
Opens the print window: choose "Save as PDF". A4, one page.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 5:02 | 6:21 | 11:49 | 3:38 | 5:17 | 6:33 |
| 2 Wed | 5:03 | 6:22 | 11:49 | 3:38 | 5:17 | 6:33 |
| 3 Thu | 5:03 | 6:23 | 11:49 | 3:38 | 5:17 | 6:33 |
| 4 Fri | 5:04 | 6:23 | 11:50 | 3:38 | 5:17 | 6:33 |
| 5 Sat | 5:05 | 6:24 | 11:50 | 3:38 | 5:17 | 6:33 |
| 6 Sun | 5:05 | 6:25 | 11:51 | 3:38 | 5:17 | 6:34 |
| 7 Mon | 5:06 | 6:25 | 11:51 | 3:39 | 5:17 | 6:34 |
| 8 Tue | 5:06 | 6:26 | 11:51 | 3:39 | 5:18 | 6:34 |
| 9 Wed | 5:07 | 6:27 | 11:52 | 3:39 | 5:18 | 6:35 |
| 1 Rajab 1448 AH | ||||||
| 10 Thu | 5:08 | 6:27 | 11:52 | 3:39 | 5:18 | 6:35 |
| 11 Fri | 5:08 | 6:28 | 11:53 | 3:40 | 5:19 | 6:35 |
| 12 Sat | 5:09 | 6:28 | 11:53 | 3:40 | 5:19 | 6:36 |
| 13 Sun | 5:09 | 6:29 | 11:54 | 3:40 | 5:19 | 6:36 |
| 14 Mon | 5:10 | 6:30 | 11:54 | 3:41 | 5:20 | 6:36 |
| 15 Tue | 5:10 | 6:30 | 11:55 | 3:41 | 5:20 | 6:37 |
| 16 Wed | 5:11 | 6:31 | 11:55 | 3:41 | 5:20 | 6:37 |
| 17 Thu | 5:11 | 6:31 | 11:56 | 3:42 | 5:21 | 6:38 |
| 18 Fri | 5:12 | 6:32 | 11:56 | 3:42 | 5:21 | 6:38 |
| 19 Sat | 5:13 | 6:33 | 11:57 | 3:43 | 5:22 | 6:39 |
| 20 Sun | 5:13 | 6:33 | 11:57 | 3:43 | 5:22 | 6:39 |
| 21 Mon | 5:14 | 6:34 | 11:58 | 3:44 | 5:23 | 6:40 |
| 22 Tue | 5:14 | 6:34 | 11:58 | 3:44 | 5:23 | 6:40 |
| 23 Wed | 5:15 | 6:35 | 11:59 | 3:45 | 5:24 | 6:41 |
| 24 Thu | 5:15 | 6:35 | 11:59 | 3:45 | 5:24 | 6:41 |
| 25 Fri | 5:16 | 6:35 | 12:00 | 3:46 | 5:25 | 6:42 |
| 26 Sat | 5:16 | 6:36 | 12:00 | 3:46 | 5:25 | 6:42 |
| 27 Sun | 5:16 | 6:36 | 12:01 | 3:47 | 5:26 | 6:43 |
| 28 Mon | 5:17 | 6:37 | 12:01 | 3:48 | 5:26 | 6:43 |
| 29 Tue | 5:17 | 6:37 | 12:02 | 3:48 | 5:27 | 6:44 |
| 30 Wed | 5:18 | 6:38 | 12:02 | 3:49 | 5:28 | 6:44 |
| 31 Thu | 5:18 | 6:38 | 12:02 | 3:49 | 5:28 | 6:45 |
Karachi method (Fajr and Isha at 18°) with Hanafi Asr, the convention most mosques in Bangladesh follow.
Suhoor ends 3 minutes before Fajr; iftar is 3 minutes after sunset; matched to the Islamic Foundation Bangladesh timetable. Your local mosque may differ by a few minutes; for congregational prayer, follow your mosque.
Hijri dates follow the Umm al-Qura calendar. In Bangladesh they can differ by a day, depending on the moon sighting.